Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.
MEASUREMENT GUIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 36.5-37.75 | 37.75-39.25 | 39.25-40.75 | 40.75-42.25 | 42.25-43.75 |
WAIST | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30.25 | 30.25-31.75 | 31.75-33.5 | 33.5-35.5 | 35.5-37.5 |
HIP | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-40.25 | 40.25-42.75 | 42.75-44.5 | 44.5-46.5 | 46.5-48.5 |
JEAN SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
ALPHA SIZING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||||||
BUST | 31.75-33.25 | 33.25-34.75 | 34.75-36.25 | 36.25-37.75 | 37.75-39.25 | |||||
WAIST | 24.25-25.75 | 25.75-27.25 | 27.25-28.75 | 28.75-30.25 | 30.25-31.75 | |||||
HIP | 35.25-36.75 | 36.75-38.25 | 38.25-39.75 | 39.75-41.25 | 41.25-42.75 |
Body Measurements in Inches